Valor | Año | Estado | Categoría |
---|---|---|---|
$1,449,226,567 | 2009 | Distrito Federal | PIB Total - Valores Constantes Absolutos |
$100,143,998 | 2009 | Durango | PIB Total - Valores Constantes Absolutos |
$313,713,997 | 2009 | Guanajuato | PIB Total - Valores Constantes Absolutos |
$124,014,508 | 2009 | Guerrero | PIB Total - Valores Constantes Absolutos |
$116,941,208 | 2009 | Hidalgo | PIB Total - Valores Constantes Absolutos |
$522,875,260 | 2009 | Jalisco | PIB Total - Valores Constantes Absolutos |
$749,835,702 | 2009 | Estado de México | PIB Total - Valores Constantes Absolutos |
$197,604,811 | 2009 | Michoacán | PIB Total - Valores Constantes Absolutos |
$96,302,931 | 2009 | Morelos | PIB Total - Valores Constantes Absolutos |
$51,415,634 | 2009 | Nayarit | PIB Total - Valores Constantes Absolutos |
$607,015,705 | 2009 | Nuevo León | PIB Total - Valores Constantes Absolutos |
$124,150,504 | 2009 | Oaxaca | PIB Total - Valores Constantes Absolutos |
$272,650,163 | 2009 | Puebla | PIB Total - Valores Constantes Absolutos |
$146,333,291 | 2009 | Querétaro | PIB Total - Valores Constantes Absolutos |
$119,731,249 | 2009 | Quintana Roo | PIB Total - Valores Constantes Absolutos |
$146,394,109 | 2009 | San Luis Potosí | PIB Total - Valores Constantes Absolutos |
$166,449,086 | 2009 | Sinaloa | PIB Total - Valores Constantes Absolutos |
$199,069,572 | 2009 | Sonora | PIB Total - Valores Constantes Absolutos |
$223,275,586 | 2009 | Tabasco | PIB Total - Valores Constantes Absolutos |
$268,768,309 | 2009 | Tamaulipas | PIB Total - Valores Constantes Absolutos |
Página 35 de 144, mostrando 20 registros de un total de 2880, empezando en registro 681, terminando en 700