Valor | Año | Estado | Categoría |
---|---|---|---|
$41,879,813 | 2007 | Durango | Actividades Secundarias - Valores Corrientes Absolutos |
$48,489,722 | 2008 | Durango | Actividades Secundarias - Valores Corrientes Absolutos |
$51,036,412 | 2009 | Durango | Actividades Secundarias - Valores Corrientes Absolutos |
$56,285,630 | 2010 | Durango | Actividades Secundarias - Valores Corrientes Absolutos |
$71,338,011 | 2011 | Durango | Actividades Secundarias - Valores Corrientes Absolutos |
$34,040,958 | 2003 | Durango | Actividades Secundarias - Valores Constantes Absolutos |
$35,840,462 | 2004 | Durango | Actividades Secundarias - Valores Constantes Absolutos |
$32,673,291 | 2005 | Durango | Actividades Secundarias - Valores Constantes Absolutos |
$32,693,698 | 2006 | Durango | Actividades Secundarias - Valores Constantes Absolutos |
$31,484,300 | 2007 | Durango | Actividades Secundarias - Valores Constantes Absolutos |
$33,029,074 | 2008 | Durango | Actividades Secundarias - Valores Constantes Absolutos |
$32,246,348 | 2009 | Durango | Actividades Secundarias - Valores Constantes Absolutos |
$33,027,760 | 2010 | Durango | Actividades Secundarias - Valores Constantes Absolutos |
$35,821,755 | 2011 | Durango | Actividades Secundarias - Valores Constantes Absolutos |
$48,765,856 | 2003 | Durango | Actividades Terciarias - Valores Corrientes Absolutos |
$54,724,462 | 2004 | Durango | Actividades Terciarias - Valores Corrientes Absolutos |
$60,476,442 | 2005 | Durango | Actividades Terciarias - Valores Corrientes Absolutos |
$66,231,656 | 2006 | Durango | Actividades Terciarias - Valores Corrientes Absolutos |
$73,025,395 | 2007 | Durango | Actividades Terciarias - Valores Corrientes Absolutos |
$79,373,361 | 2008 | Durango | Actividades Terciarias - Valores Corrientes Absolutos |
Página 102 de 144, mostrando 20 registros de un total de 2880, empezando en registro 2021, terminando en 2040