Valor | Año | Estado | Categoría |
---|---|---|---|
$1,081,402 | 2006 | Distrito Federal | Actividades Primarias - Valores Constantes Absolutos |
$1,036,914 | 2007 | Distrito Federal | Actividades Primarias - Valores Constantes Absolutos |
$1,055,734 | 2008 | Distrito Federal | Actividades Primarias - Valores Constantes Absolutos |
$1,113,885 | 2009 | Distrito Federal | Actividades Primarias - Valores Constantes Absolutos |
$1,070,266 | 2010 | Distrito Federal | Actividades Primarias - Valores Constantes Absolutos |
$1,140,209 | 2011 | Distrito Federal | Actividades Primarias - Valores Constantes Absolutos |
$202,729,545 | 2003 | Distrito Federal | Actividades Secundarias - Valores Corrientes Absolutos |
$227,989,490 | 2004 | Distrito Federal | Actividades Secundarias - Valores Corrientes Absolutos |
$246,596,153 | 2005 | Distrito Federal | Actividades Secundarias - Valores Corrientes Absolutos |
$292,555,413 | 2006 | Distrito Federal | Actividades Secundarias - Valores Corrientes Absolutos |
$312,917,125 | 2007 | Distrito Federal | Actividades Secundarias - Valores Corrientes Absolutos |
$317,444,605 | 2008 | Distrito Federal | Actividades Secundarias - Valores Corrientes Absolutos |
$311,730,881 | 2009 | Distrito Federal | Actividades Secundarias - Valores Corrientes Absolutos |
$315,210,782 | 2010 | Distrito Federal | Actividades Secundarias - Valores Corrientes Absolutos |
$348,341,347 | 2011 | Distrito Federal | Actividades Secundarias - Valores Corrientes Absolutos |
$202,729,545 | 2003 | Distrito Federal | Actividades Secundarias - Valores Constantes Absolutos |
$209,399,748 | 2004 | Distrito Federal | Actividades Secundarias - Valores Constantes Absolutos |
$215,467,891 | 2005 | Distrito Federal | Actividades Secundarias - Valores Constantes Absolutos |
$232,779,095 | 2006 | Distrito Federal | Actividades Secundarias - Valores Constantes Absolutos |
$236,854,637 | 2007 | Distrito Federal | Actividades Secundarias - Valores Constantes Absolutos |
Página 106 de 144, mostrando 20 registros de un total de 2880, empezando en registro 2101, terminando en 2120